This printed article is located at https://investor.sakolenergy.com/financial_highlights.html

Key Financial Data and Ratios

Financial Highlights
(Unit: Million)
Financial Data
2021 2022 2023 2024 6M '2025
Assets 1,586.97 1,904.56 1,893.85 1,868.50 1,630.93
Liabilities 501.86 792.71 913.71 930.36 777.75
Equity 1,009.33 1,011.62 892.84 854.44 772.04
Paid-up Capital 558.00 558.00 558.00 558.00 558.00
Revenue 501.46 497.42 547.43 579.82 210.41
Net Profit 26.73 2.29 -116.69 -38.56 -78.94
EPS (Baht) 0.03 0.00 -0.10 -0.04 -0.07

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2025. ThaiListedCompany.com. All Rights Reserved.