This printed article is located at https://investor.sakolenergy.com/financial_highlights.html

Key Financial Data and Ratios

Financial Highlights
(Unit: Million)
Financial Data
2020 2021 2022 2023 9M '2024
Assets 1,618.40 1,586.97 1,904.56 1,893.85 1,849.57
Liabilities 614.82 501.86 792.71 913.71 887.06
Equity 929.92 1,009.33 1,011.62 892.84 878.02
Paid-up Capital 465.00 558.00 558.00 558.00 558.00
Revenue 533.66 501.46 497.42 547.43 444.48
Net Profit 37.29 26.73 2.29 -116.69 -14.82
EPS (Baht) 0.04 0.03 0.00 -0.10 -0.01

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.