This printed article is located at https://investor.sakolenergy.com/financial_highlights.html

Key Financial Data and Ratios

Financial Highlights
(Unit: Million)
Financial Data
2019 2020 2021 2022 Q2 '2023
Assets 1,796.26 1,618.40 1,586.97 1,904.56 1,998.47
Liabilities 807.07 614.82 501.86 792.71 935.81
Equity 915.57 929.92 1,009.33 1,011.62 966.11
Paid-up Capital 465.00 465.00 558.00 558.00 558.00
Revenue 394.10 533.66 501.46 497.42 295.26
Net Profit 27.61 37.29 26.73 2.29 -45.51
EPS (Baht) 0.03 0.04 0.03 0.00 -0.04

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2023. ThaiListedCompany.com. All Rights Reserved.