This printed article is located at https://investor.sakolenergy.com/financial_highlights.html

Key Financial Data and Ratios

Financial Highlights
(Unit: Million)
Financial Data
2022 2023 2024 2025 Q1 '2026
Assets 1,904.56 1,893.85 1,868.50 1,428.94 1,404.12
Liabilities 792.71 913.71 930.36 761.73 757.50
Equity 1,011.62 892.84 854.44 587.60 565.63
Paid-up Capital 558.00 558.00 558.00 558.00 558.00
Revenue 497.42 547.43 579.82 385.43 91.26
Net Profit 2.29 -116.69 -38.56 -263.38 -21.98
EPS (Baht) 0.00 -0.10 -0.04 -0.24 -0.02

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2026. ThaiListedCompany.com. All Rights Reserved.