This printed article is located at https://investor.sakolenergy.com/historical_price.html

Historical Price

Filter Dates:
From
To

Historical price from Aug 02, 2023 to Sep 27, 2023
Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(31/08/2023 to 13/09/2023)
0.57 0.59 0.53 0.53 10,667,096 5,943,962
Previous 4 weeks
(02/08/2023 to 30/08/2023)
0.60 0.60 0.48 0.56 14,128,062 7,539,379
Daily Historical Data
27/09/2023 0.56 0.56 0.54 0.55 838,800 453,212
26/09/2023 0.56 0.56 0.54 0.55 328,300 180,576
25/09/2023 0.54 0.56 0.54 0.56 406,124 222,721
22/09/2023 0.54 0.55 0.54 0.55 219,312 120,087
21/09/2023 0.55 0.55 0.54 0.54 375,100 202,656
20/09/2023 0.55 0.55 0.54 0.55 676,900 366,004
19/09/2023 0.54 0.55 0.54 0.55 92,405 50,128
18/09/2023 0.54 0.56 0.54 0.54 297,600 162,905
15/09/2023 0.54 0.56 0.54 0.55 807,100 437,094
14/09/2023 0.54 0.55 0.53 0.55 519,400 280,807
13/09/2023 0.55 0.56 0.53 0.53 1,041,500 562,649
12/09/2023 0.55 0.56 0.55 0.55 239,200 133,696
11/09/2023 0.56 0.56 0.55 0.55 937,841 516,000
08/09/2023 0.55 0.59 0.55 0.56 3,941,800 2,232,584
07/09/2023 0.55 0.56 0.55 0.56 1,458,150 812,256
06/09/2023 0.55 0.55 0.53 0.55 567,705 308,487
05/09/2023 0.55 0.56 0.55 0.56 165,800 91,395
04/09/2023 0.56 0.56 0.54 0.55 433,300 238,579
01/09/2023 0.56 0.57 0.55 0.56 1,050,300 589,186
31/08/2023 0.57 0.57 0.54 0.56 831,500 459,130
30/08/2023 0.56 0.57 0.55 0.56 793,100 439,690
29/08/2023 0.56 0.56 0.55 0.56 221,500 122,893
28/08/2023 0.55 0.58 0.54 0.55 1,474,170 826,065
25/08/2023 0.55 0.55 0.53 0.54 102,500 55,044
24/08/2023 0.52 0.56 0.52 0.55 1,737,000 942,697
23/08/2023 0.51 0.52 0.50 0.52 258,100 133,163
22/08/2023 0.51 0.51 0.50 0.50 646,270 325,190
21/08/2023 0.50 0.51 0.49 0.51 1,393,900 692,957
18/08/2023 0.51 0.52 0.50 0.51 347,900 174,940
17/08/2023 0.50 0.51 0.48 0.51 733,400 361,230
16/08/2023 0.53 0.53 0.48 0.49 2,039,700 1,011,802
15/08/2023 0.53 0.53 0.51 0.52 279,101 145,053
11/08/2023 0.55 0.55 0.52 0.52 827,800 435,013
10/08/2023 0.56 0.56 0.54 0.55 176,600 98,232
09/08/2023 0.56 0.56 0.54 0.55 349,900 191,129
08/08/2023 0.56 0.56 0.55 0.55 92,600 51,340
07/08/2023 0.57 0.57 0.56 0.57 469,600 264,628
04/08/2023 0.57 0.58 0.56 0.57 249,400 140,856
03/08/2023 0.58 0.60 0.57 0.57 819,273 471,862
02/08/2023 0.60 0.60 0.57 0.57 1,116,248 655,595
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2023. ThaiListedCompany.com. All Rights Reserved.