This printed article is located at https://investor.sakolenergy.com/historical_price.html

Historical Price

Filter Dates:
From
To

Historical price from Sep 02, 2024 to Oct 29, 2024
Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(30/09/2024 to 11/10/2024)
0.39 0.44 0.37 0.37 32,255,230 12,951,382
Previous 4 weeks
(02/09/2024 to 27/09/2024)
0.38 0.44 0.36 0.40 37,986,663 15,088,861
Daily Historical Data
29/10/2024 0.36 0.36 0.36 0.36 8,110 2,916
28/10/2024 0.35 0.36 0.35 0.36 302,400 105,916
25/10/2024 0.36 0.36 0.35 0.35 217,500 77,119
24/10/2024 0.36 0.36 0.35 0.36 599,401 211,947
22/10/2024 0.36 0.37 0.36 0.36 247,700 89,993
21/10/2024 0.36 0.37 0.36 0.37 444,200 159,933
18/10/2024 0.37 0.37 0.36 0.36 696,300 251,484
17/10/2024 0.37 0.37 0.36 0.36 836,400 309,364
16/10/2024 0.36 0.37 0.36 0.37 461,701 166,510
15/10/2024 0.37 0.38 0.36 0.36 3,161,000 1,145,832
11/10/2024 0.38 0.39 0.37 0.37 3,564,112 1,350,726
10/10/2024 0.38 0.44 0.38 0.38 23,249,716 9,515,126
09/10/2024 0.39 0.39 0.38 0.38 608,000 231,223
08/10/2024 0.38 0.39 0.38 0.39 71,400 27,741
07/10/2024 0.39 0.39 0.38 0.39 605,500 232,343
04/10/2024 0.38 0.39 0.37 0.38 846,700 321,521
03/10/2024 0.39 0.39 0.37 0.37 729,701 276,422
02/10/2024 0.39 0.40 0.38 0.38 497,600 189,905
01/10/2024 0.38 0.40 0.38 0.38 346,601 135,055
30/09/2024 0.39 0.40 0.38 0.38 1,735,900 671,320
27/09/2024 0.41 0.41 0.39 0.40 1,193,100 476,460
26/09/2024 0.41 0.42 0.40 0.41 1,845,210 753,057
25/09/2024 0.41 0.44 0.40 0.41 9,443,923 3,988,469
24/09/2024 0.40 0.41 0.39 0.40 573,900 230,123
23/09/2024 0.40 0.41 0.39 0.39 1,604,904 638,199
20/09/2024 0.40 0.41 0.38 0.39 3,093,311 1,228,493
19/09/2024 0.39 0.40 0.38 0.39 952,001 370,688
18/09/2024 0.40 0.40 0.38 0.39 1,646,700 637,193
17/09/2024 0.37 0.42 0.37 0.39 7,203,102 2,865,505
16/09/2024 0.38 0.38 0.37 0.37 889,900 329,778
13/09/2024 0.36 0.40 0.36 0.37 4,366,510 1,669,616
12/09/2024 0.37 0.38 0.36 0.36 868,000 314,928
11/09/2024 0.37 0.38 0.36 0.37 323,800 119,600
10/09/2024 0.36 0.38 0.36 0.37 307,400 113,714
09/09/2024 0.36 0.38 0.36 0.36 1,640,300 609,802
06/09/2024 0.37 0.37 0.36 0.36 364,400 133,621
05/09/2024 0.37 0.37 0.36 0.37 595,702 216,300
04/09/2024 0.36 0.37 0.36 0.37 212,700 77,129
03/09/2024 0.37 0.37 0.36 0.37 334,000 120,476
02/09/2024 0.38 0.38 0.36 0.36 527,800 195,710
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.