Historical price from Jun 02, 2026 to Jul 13, 2026
| Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (16/06/2026 to 29/06/2026) |
0.19 | 0.21 | 0.18 | 0.18 | 6,656,967 | 1,274,392 |
| Previous 4 weeks (15/05/2026 to 15/06/2026) |
0.18 | 0.19 | 0.16 | 0.19 | 9,439,779 | 1,640,101 |
| Daily Historical Data | ||||||
| 13/07/2026 | 0.19 | 0.19 | 0.18 | 0.18 | 413,300 | 78,025 |
| 10/07/2026 | 0.18 | 0.19 | 0.18 | 0.19 | 217,623 | 39,887 |
| 09/07/2026 | 0.18 | 0.20 | 0.18 | 0.19 | 640,010 | 116,599 |
| 08/07/2026 | 0.19 | 0.20 | 0.18 | 0.18 | 283,944 | 53,749 |
| 07/07/2026 | 0.19 | 0.20 | 0.19 | 0.20 | 700,124 | 133,025 |
| 06/07/2026 | 0.19 | 0.20 | 0.18 | 0.20 | 252,203 | 47,080 |
| 03/07/2026 | 0.19 | 0.20 | 0.18 | 0.18 | 434,432 | 82,770 |
| 02/07/2026 | 0.19 | 0.20 | 0.19 | 0.19 | 140,420 | 26,682 |
| 01/07/2026 | 0.19 | 0.20 | 0.19 | 0.19 | 275,302 | 52,361 |
| 30/06/2026 | 0.18 | 0.20 | 0.18 | 0.19 | 559,561 | 104,735 |
| 29/06/2026 | 0.20 | 0.20 | 0.18 | 0.18 | 716,433 | 135,897 |
| 26/06/2026 | 0.20 | 0.21 | 0.19 | 0.20 | 677,803 | 135,524 |
| 25/06/2026 | 0.19 | 0.21 | 0.19 | 0.19 | 1,896,000 | 373,832 |
| 24/06/2026 | 0.19 | 0.20 | 0.18 | 0.19 | 749,400 | 141,151 |
| 23/06/2026 | 0.19 | 0.20 | 0.19 | 0.19 | 1,022,300 | 194,241 |
| 22/06/2026 | 0.18 | 0.19 | 0.18 | 0.19 | 357,507 | 65,938 |
| 19/06/2026 | 0.19 | 0.19 | 0.18 | 0.18 | 119,024 | 22,274 |
| 18/06/2026 | 0.19 | 0.19 | 0.18 | 0.19 | 165,200 | 29,810 |
| 17/06/2026 | 0.18 | 0.20 | 0.18 | 0.19 | 653,700 | 121,484 |
| 16/06/2026 | 0.19 | 0.19 | 0.18 | 0.18 | 299,600 | 54,241 |
| 15/06/2026 | 0.18 | 0.19 | 0.17 | 0.19 | 847,704 | 153,547 |
| 12/06/2026 | 0.17 | 0.19 | 0.17 | 0.18 | 1,190,702 | 215,322 |
| 11/06/2026 | 0.17 | 0.18 | 0.17 | 0.17 | 330,700 | 57,510 |
| 10/06/2026 | 0.17 | 0.18 | 0.17 | 0.18 | 70,400 | 12,102 |
| 09/06/2026 | 0.17 | 0.18 | 0.17 | 0.18 | 39,500 | 6,728 |
| 08/06/2026 | 0.17 | 0.18 | 0.17 | 0.18 | 244,300 | 41,852 |
| 05/06/2026 | 0.18 | 0.18 | 0.17 | 0.18 | 115,500 | 20,627 |
| 04/06/2026 | 0.18 | 0.18 | 0.17 | 0.18 | 43,476 | 7,520 |
| 02/06/2026 | 0.17 | 0.18 | 0.17 | 0.18 | 481,000 | 81,793 |
Remark : Volume from SET main board.