Historical price from Jun 04, 2025 to Jul 09, 2025
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (12/06/2025 to 25/06/2025) |
0.22 | 0.23 | 0.19 | 0.20 | 2,940,121 | 599,096 |
Previous 4 weeks (13/05/2025 to 11/06/2025) |
0.20 | 0.26 | 0.20 | 0.22 | 22,245,141 | 4,986,833 |
Daily Historical Data | ||||||
09/07/2025 | 0.21 | 0.21 | 0.19 | 0.19 | 222,900 | 44,103 |
08/07/2025 | 0.21 | 0.21 | 0.20 | 0.21 | 29,200 | 5,882 |
07/07/2025 | 0.21 | 0.21 | 0.20 | 0.21 | 6,600 | 1,376 |
04/07/2025 | 0.20 | 0.21 | 0.20 | 0.21 | 28,901 | 5,781 |
03/07/2025 | 0.19 | 0.21 | 0.19 | 0.21 | 511,000 | 101,167 |
02/07/2025 | 0.20 | 0.21 | 0.19 | 0.20 | 342,300 | 68,173 |
01/07/2025 | 0.18 | 0.21 | 0.18 | 0.20 | 947,900 | 187,481 |
30/06/2025 | 0.20 | 0.20 | 0.19 | 0.19 | 38,900 | 7,414 |
27/06/2025 | 0.20 | 0.20 | 0.20 | 0.20 | 5,600 | 1,120 |
26/06/2025 | 0.19 | 0.20 | 0.19 | 0.20 | 230,800 | 44,856 |
25/06/2025 | 0.19 | 0.20 | 0.19 | 0.20 | 75,800 | 14,404 |
24/06/2025 | 0.19 | 0.20 | 0.19 | 0.20 | 3,021 | 584 |
23/06/2025 | 0.19 | 0.20 | 0.19 | 0.19 | 192,700 | 36,645 |
20/06/2025 | 0.20 | 0.20 | 0.19 | 0.20 | 209,100 | 41,113 |
19/06/2025 | 0.19 | 0.20 | 0.19 | 0.20 | 295,300 | 56,960 |
18/06/2025 | 0.22 | 0.22 | 0.19 | 0.20 | 1,273,700 | 256,760 |
17/06/2025 | 0.22 | 0.22 | 0.21 | 0.22 | 82,600 | 17,498 |
16/06/2025 | 0.22 | 0.22 | 0.21 | 0.22 | 173,300 | 36,626 |
13/06/2025 | 0.22 | 0.23 | 0.21 | 0.22 | 251,800 | 54,004 |
12/06/2025 | 0.22 | 0.23 | 0.22 | 0.23 | 382,800 | 84,502 |
11/06/2025 | 0.23 | 0.23 | 0.22 | 0.22 | 30,102 | 6,623 |
10/06/2025 | 0.22 | 0.23 | 0.22 | 0.23 | 469,200 | 105,396 |
09/06/2025 | 0.22 | 0.23 | 0.22 | 0.22 | 569,616 | 130,971 |
06/06/2025 | 0.22 | 0.23 | 0.22 | 0.22 | 870,600 | 192,558 |
05/06/2025 | 0.22 | 0.24 | 0.22 | 0.22 | 1,575,900 | 350,430 |
04/06/2025 | 0.22 | 0.24 | 0.21 | 0.21 | 1,275,550 | 280,290 |
Remark : Volume from SET main board.