Filter Dates:
From
To

Historical price from Oct 01, 2024 to Nov 20, 2024
Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(24/10/2024 to 06/11/2024)
0.36 0.37 0.34 0.34 4,809,015 1,668,052
Previous 4 weeks
(24/09/2024 to 22/10/2024)
0.40 0.44 0.36 0.36 51,158,664 20,522,607
Daily Historical Data
20/11/2024 0.33 0.33 0.30 0.31 1,114,000 346,589
19/11/2024 0.32 0.33 0.31 0.32 441,200 142,902
18/11/2024 0.33 0.34 0.30 0.32 1,693,684 541,806
15/11/2024 0.33 0.34 0.32 0.33 926,009 305,649
14/11/2024 0.32 0.33 0.32 0.32 394,207 127,145
13/11/2024 0.32 0.32 0.31 0.32 610,300 193,534
12/11/2024 0.33 0.33 0.31 0.31 311,000 99,075
11/11/2024 0.33 0.34 0.32 0.33 81,100 26,045
08/11/2024 0.33 0.33 0.32 0.32 162,100 53,434
07/11/2024 0.34 0.34 0.32 0.32 776,500 254,175
06/11/2024 0.34 0.35 0.34 0.34 1,024,500 348,567
05/11/2024 0.35 0.36 0.34 0.34 1,738,600 595,070
04/11/2024 0.35 0.36 0.35 0.36 391,400 137,215
01/11/2024 0.36 0.36 0.35 0.36 100,300 35,510
31/10/2024 0.37 0.37 0.36 0.36 116,904 42,285
30/10/2024 0.35 0.37 0.35 0.37 309,900 111,507
29/10/2024 0.36 0.36 0.36 0.36 8,110 2,916
28/10/2024 0.35 0.36 0.35 0.36 302,400 105,916
25/10/2024 0.36 0.36 0.35 0.35 217,500 77,119
24/10/2024 0.36 0.36 0.35 0.36 599,401 211,947
22/10/2024 0.36 0.37 0.36 0.36 247,700 89,993
21/10/2024 0.36 0.37 0.36 0.37 444,200 159,933
18/10/2024 0.37 0.37 0.36 0.36 696,300 251,484
17/10/2024 0.37 0.37 0.36 0.36 836,400 309,364
16/10/2024 0.36 0.37 0.36 0.37 461,701 166,510
15/10/2024 0.37 0.38 0.36 0.36 3,161,000 1,145,832
11/10/2024 0.38 0.39 0.37 0.37 3,564,112 1,350,726
10/10/2024 0.38 0.44 0.38 0.38 23,249,716 9,515,126
09/10/2024 0.39 0.39 0.38 0.38 608,000 231,223
08/10/2024 0.38 0.39 0.38 0.39 71,400 27,741
07/10/2024 0.39 0.39 0.38 0.39 605,500 232,343
04/10/2024 0.38 0.39 0.37 0.38 846,700 321,521
03/10/2024 0.39 0.39 0.37 0.37 729,701 276,422
02/10/2024 0.39 0.40 0.38 0.38 497,600 189,905
01/10/2024 0.38 0.40 0.38 0.38 346,601 135,055
Remark : Volume from SET main board.