Historical price from Apr 01, 2025 to May 13, 2025
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (09/04/2025 to 24/04/2025) |
0.17 | 0.21 | 0.16 | 0.21 | 4,376,948 | 818,992 |
Previous 4 weeks (11/03/2025 to 08/04/2025) |
0.18 | 0.21 | 0.16 | 0.18 | 7,277,824 | 1,322,882 |
Daily Historical Data | ||||||
13/05/2025 | 0.20 | 0.22 | 0.20 | 0.22 | 391,281 | 81,998 |
09/05/2025 | 0.21 | 0.22 | 0.20 | 0.21 | 539,703 | 113,455 |
08/05/2025 | 0.20 | 0.21 | 0.20 | 0.21 | 342,408 | 71,765 |
07/05/2025 | 0.20 | 0.21 | 0.20 | 0.21 | 238,300 | 47,785 |
06/05/2025 | 0.20 | 0.20 | 0.20 | 0.20 | 163,600 | 32,720 |
02/05/2025 | 0.21 | 0.21 | 0.20 | 0.21 | 261,700 | 52,483 |
30/04/2025 | 0.21 | 0.21 | 0.20 | 0.21 | 435,000 | 87,051 |
29/04/2025 | 0.20 | 0.21 | 0.20 | 0.21 | 475,200 | 99,285 |
28/04/2025 | 0.20 | 0.21 | 0.20 | 0.20 | 45,500 | 9,134 |
25/04/2025 | 0.21 | 0.21 | 0.20 | 0.21 | 38,200 | 7,752 |
24/04/2025 | 0.21 | 0.21 | 0.19 | 0.21 | 110,700 | 22,230 |
23/04/2025 | 0.20 | 0.21 | 0.20 | 0.21 | 684,601 | 138,398 |
22/04/2025 | 0.19 | 0.20 | 0.19 | 0.20 | 364,100 | 72,350 |
21/04/2025 | 0.20 | 0.20 | 0.19 | 0.20 | 279,300 | 54,860 |
18/04/2025 | 0.19 | 0.20 | 0.19 | 0.19 | 160,900 | 30,717 |
17/04/2025 | 0.20 | 0.20 | 0.18 | 0.19 | 505,600 | 96,159 |
16/04/2025 | 0.19 | 0.20 | 0.19 | 0.20 | 421,900 | 82,012 |
11/04/2025 | 0.18 | 0.19 | 0.17 | 0.19 | 1,032,247 | 184,831 |
10/04/2025 | 0.18 | 0.18 | 0.17 | 0.18 | 167,200 | 29,146 |
09/04/2025 | 0.17 | 0.18 | 0.16 | 0.18 | 650,400 | 108,289 |
08/04/2025 | 0.19 | 0.20 | 0.17 | 0.18 | 1,249,200 | 215,738 |
04/04/2025 | 0.20 | 0.20 | 0.18 | 0.20 | 380,300 | 70,847 |
03/04/2025 | 0.19 | 0.20 | 0.19 | 0.20 | 152,400 | 28,967 |
02/04/2025 | 0.19 | 0.20 | 0.19 | 0.19 | 106,600 | 20,258 |
01/04/2025 | 0.19 | 0.20 | 0.18 | 0.20 | 84,900 | 16,142 |
Remark : Volume from SET main board.