Filter Dates:
From
To

Historical price from Apr 01, 2026 to May 15, 2026
Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(16/04/2026 to 29/04/2026)
0.20 0.20 0.16 0.17 5,574,750 970,144
Previous 4 weeks
(13/03/2026 to 10/04/2026)
0.15 0.25 0.14 0.20 72,354,860 14,816,769
Daily Historical Data
15/05/2026 0.18 0.19 0.17 0.18 713,880 128,528
14/05/2026 0.18 0.19 0.17 0.19 1,155,500 208,392
13/05/2026 0.18 0.20 0.18 0.18 1,438,100 268,356
12/05/2026 0.18 0.19 0.18 0.18 873,760 160,227
11/05/2026 0.20 0.20 0.19 0.19 343,904 65,451
08/05/2026 0.19 0.20 0.18 0.20 736,300 141,008
07/05/2026 0.19 0.20 0.18 0.19 589,800 111,277
06/05/2026 0.19 0.20 0.18 0.19 1,501,350 282,453
05/05/2026 0.18 0.20 0.18 0.19 863,853 163,644
30/04/2026 0.17 0.21 0.17 0.19 6,942,010 1,301,357
29/04/2026 0.16 0.17 0.16 0.17 655,202 105,541
28/04/2026 0.16 0.17 0.16 0.17 399,200 64,417
27/04/2026 0.17 0.17 0.16 0.17 318,300 54,001
24/04/2026 0.17 0.17 0.16 0.17 235,600 39,952
23/04/2026 0.18 0.18 0.17 0.17 206,500 35,241
22/04/2026 0.17 0.18 0.16 0.18 724,600 123,329
21/04/2026 0.18 0.18 0.17 0.17 1,023,502 177,790
20/04/2026 0.19 0.19 0.18 0.18 611,510 110,146
17/04/2026 0.19 0.19 0.18 0.19 455,136 82,489
16/04/2026 0.20 0.20 0.18 0.19 945,200 177,238
10/04/2026 0.19 0.20 0.19 0.20 186,224 35,673
09/04/2026 0.19 0.20 0.19 0.19 949,697 180,469
08/04/2026 0.21 0.21 0.18 0.19 2,998,500 571,656
07/04/2026 0.20 0.22 0.20 0.20 2,987,552 628,438
03/04/2026 0.20 0.23 0.20 0.20 4,203,900 927,270
02/04/2026 0.21 0.22 0.20 0.20 2,001,800 415,934
01/04/2026 0.22 0.23 0.21 0.21 1,594,600 339,800
Remark : Volume from SET main board.