Historical price from Dec 01, 2025 to Jan 23, 2026
| Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (24/12/2025 to 09/01/2026) |
0.15 | 0.16 | 0.14 | 0.15 | 3,276,429 | 485,944 |
| Previous 4 weeks (24/11/2025 to 23/12/2025) |
0.17 | 0.19 | 0.13 | 0.14 | 8,930,780 | 1,377,493 |
| Daily Historical Data | ||||||
| 23/01/2026 | 0.15 | 0.15 | 0.14 | 0.14 | 226,300 | 32,695 |
| 22/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 185,800 | 26,665 |
| 21/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 179,700 | 26,951 |
| 20/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 194,200 | 28,960 |
| 19/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 196,300 | 28,895 |
| 16/01/2026 | 0.14 | 0.15 | 0.14 | 0.14 | 32,000 | 4,487 |
| 15/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 200,900 | 30,115 |
| 14/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 52,000 | 7,350 |
| 13/01/2026 | 0.14 | 0.15 | 0.14 | 0.14 | 294,810 | 41,275 |
| 12/01/2026 | 0.15 | 0.15 | 0.15 | 0.15 | 176,629 | 26,493 |
| 09/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 190,100 | 27,815 |
| 08/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 114,801 | 16,756 |
| 07/01/2026 | 0.15 | 0.15 | 0.14 | 0.14 | 341,800 | 48,429 |
| 06/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 64,200 | 9,430 |
| 05/01/2026 | 0.14 | 0.16 | 0.14 | 0.15 | 449,363 | 69,372 |
| 30/12/2025 | 0.15 | 0.15 | 0.14 | 0.15 | 295,500 | 43,925 |
| 29/12/2025 | 0.14 | 0.15 | 0.14 | 0.15 | 310,300 | 46,530 |
| 26/12/2025 | 0.15 | 0.15 | 0.14 | 0.14 | 726,002 | 105,953 |
| 25/12/2025 | 0.16 | 0.16 | 0.15 | 0.15 | 184,000 | 27,678 |
| 24/12/2025 | 0.15 | 0.16 | 0.15 | 0.16 | 600,363 | 90,056 |
| 23/12/2025 | 0.14 | 0.15 | 0.13 | 0.14 | 1,059,600 | 146,542 |
| 22/12/2025 | 0.15 | 0.15 | 0.14 | 0.15 | 922,400 | 129,146 |
| 19/12/2025 | 0.15 | 0.15 | 0.14 | 0.15 | 410,500 | 61,241 |
| 18/12/2025 | 0.15 | 0.16 | 0.15 | 0.15 | 794,600 | 120,249 |
| 17/12/2025 | 0.16 | 0.17 | 0.13 | 0.17 | 3,759,400 | 572,500 |
| 16/12/2025 | 0.19 | 0.19 | 0.17 | 0.18 | 17,500 | 3,203 |
| 15/12/2025 | 0.18 | 0.19 | 0.18 | 0.19 | 381,300 | 68,635 |
| 12/12/2025 | 0.17 | 0.18 | 0.17 | 0.18 | 76,300 | 12,972 |
| 11/12/2025 | 0.18 | 0.18 | 0.17 | 0.17 | 212,400 | 38,128 |
| 09/12/2025 | 0.18 | 0.18 | 0.18 | 0.18 | 2,500 | 450 |
| 08/12/2025 | 0.17 | 0.18 | 0.17 | 0.18 | 106,700 | 18,206 |
| 04/12/2025 | 0.18 | 0.18 | 0.17 | 0.18 | 334,801 | 59,712 |
| 03/12/2025 | 0.17 | 0.18 | 0.17 | 0.18 | 135,100 | 24,259 |
| 02/12/2025 | 0.18 | 0.18 | 0.16 | 0.17 | 176,563 | 30,037 |
| 01/12/2025 | 0.18 | 0.18 | 0.17 | 0.18 | 15,300 | 2,654 |
Remark : Volume from SET main board.