Historical price from Nov 01, 2023 to Dec 08, 2023
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (10/11/2023 to 23/11/2023) |
0.49 | 0.50 | 0.46 | 0.48 | 3,726,351 | 1,766,695 |
Previous 4 weeks (11/10/2023 to 09/11/2023) |
0.51 | 0.53 | 0.47 | 0.49 | 6,453,307 | 3,210,425 |
Daily Historical Data | ||||||
08/12/2023 | 0.45 | 0.46 | 0.44 | 0.45 | 161,400 | 72,582 |
07/12/2023 | 0.46 | 0.47 | 0.45 | 0.45 | 478,800 | 216,256 |
06/12/2023 | 0.45 | 0.46 | 0.45 | 0.46 | 50,001 | 22,528 |
04/12/2023 | 0.45 | 0.45 | 0.44 | 0.45 | 158,700 | 70,069 |
01/12/2023 | 0.45 | 0.46 | 0.43 | 0.45 | 1,057,605 | 462,667 |
30/11/2023 | 0.46 | 0.46 | 0.44 | 0.44 | 460,301 | 207,305 |
29/11/2023 | 0.46 | 0.47 | 0.45 | 0.46 | 830,701 | 384,104 |
28/11/2023 | 0.46 | 0.47 | 0.46 | 0.47 | 287,000 | 132,561 |
27/11/2023 | 0.47 | 0.47 | 0.46 | 0.47 | 600,714 | 277,352 |
24/11/2023 | 0.48 | 0.48 | 0.47 | 0.47 | 173,300 | 81,453 |
23/11/2023 | 0.47 | 0.48 | 0.47 | 0.48 | 81,600 | 38,358 |
22/11/2023 | 0.47 | 0.48 | 0.47 | 0.47 | 184,100 | 86,537 |
21/11/2023 | 0.46 | 0.48 | 0.46 | 0.47 | 288,050 | 133,763 |
20/11/2023 | 0.49 | 0.49 | 0.46 | 0.47 | 360,500 | 169,239 |
17/11/2023 | 0.47 | 0.48 | 0.46 | 0.48 | 160,200 | 75,073 |
16/11/2023 | 0.47 | 0.48 | 0.46 | 0.47 | 202,300 | 95,167 |
15/11/2023 | 0.48 | 0.48 | 0.47 | 0.47 | 823,000 | 389,820 |
14/11/2023 | 0.49 | 0.49 | 0.46 | 0.48 | 596,400 | 279,315 |
13/11/2023 | 0.49 | 0.49 | 0.48 | 0.49 | 771,601 | 371,777 |
10/11/2023 | 0.49 | 0.50 | 0.49 | 0.50 | 258,600 | 127,646 |
09/11/2023 | 0.49 | 0.51 | 0.48 | 0.49 | 569,100 | 281,078 |
08/11/2023 | 0.50 | 0.50 | 0.49 | 0.50 | 258,501 | 127,994 |
07/11/2023 | 0.51 | 0.51 | 0.49 | 0.50 | 259,903 | 129,221 |
06/11/2023 | 0.50 | 0.50 | 0.49 | 0.50 | 74,000 | 36,990 |
03/11/2023 | 0.49 | 0.50 | 0.48 | 0.50 | 209,401 | 102,565 |
02/11/2023 | 0.49 | 0.50 | 0.48 | 0.49 | 214,900 | 105,230 |
01/11/2023 | 0.47 | 0.49 | 0.47 | 0.48 | 120,800 | 57,690 |
Remark : Volume from SET main board.