Historical price from Jan 05, 2026 to Feb 09, 2026
| Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (13/01/2026 to 26/01/2026) |
0.14 | 0.15 | 0.14 | 0.15 | 1,890,010 | 273,363 |
| Previous 4 weeks (11/12/2025 to 12/01/2026) |
0.18 | 0.19 | 0.13 | 0.15 | 11,087,058 | 1,665,053 |
| Daily Historical Data | ||||||
| 09/02/2026 | 0.14 | 0.15 | 0.13 | 0.14 | 1,177,870 | 172,188 |
| 06/02/2026 | 0.14 | 0.14 | 0.13 | 0.13 | 314,000 | 42,360 |
| 05/02/2026 | 0.14 | 0.14 | 0.13 | 0.14 | 47,600 | 6,661 |
| 04/02/2026 | 0.15 | 0.15 | 0.13 | 0.14 | 621,100 | 85,040 |
| 03/02/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 203,200 | 28,680 |
| 02/02/2026 | 0.14 | 0.15 | 0.14 | 0.15 | 234,700 | 32,860 |
| 30/01/2026 | 0.14 | 0.15 | 0.14 | 0.15 | 195,600 | 27,619 |
| 29/01/2026 | 0.14 | 0.15 | 0.13 | 0.15 | 347,909 | 48,558 |
| 28/01/2026 | 0.14 | 0.15 | 0.14 | 0.15 | 97,403 | 14,479 |
| 27/01/2026 | 0.15 | 0.15 | 0.14 | 0.14 | 20,200 | 2,830 |
| 26/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 328,000 | 45,970 |
| 23/01/2026 | 0.15 | 0.15 | 0.14 | 0.14 | 226,300 | 32,695 |
| 22/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 185,800 | 26,665 |
| 21/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 179,700 | 26,951 |
| 20/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 194,200 | 28,960 |
| 19/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 196,300 | 28,895 |
| 16/01/2026 | 0.14 | 0.15 | 0.14 | 0.14 | 32,000 | 4,487 |
| 15/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 200,900 | 30,115 |
| 14/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 52,000 | 7,350 |
| 13/01/2026 | 0.14 | 0.15 | 0.14 | 0.14 | 294,810 | 41,275 |
| 12/01/2026 | 0.15 | 0.15 | 0.15 | 0.15 | 176,629 | 26,493 |
| 09/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 190,100 | 27,815 |
| 08/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 114,801 | 16,756 |
| 07/01/2026 | 0.15 | 0.15 | 0.14 | 0.14 | 341,800 | 48,429 |
| 06/01/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 64,200 | 9,430 |
| 05/01/2026 | 0.14 | 0.16 | 0.14 | 0.15 | 449,363 | 69,372 |
Remark : Volume from SET main board.